| № | License ID | Services Licensed | Territory | Date of issue |
|---|---|---|---|---|
| 1 | 22770 | Local and zone telephony services provision | St.-Petersburg Leningrad reg. |
11.07.2002 |
| 2 | 26466 | Local telephony services provision | Moscow | 23.05.2003 |
| 3 | 30418 | Leased circuits provision | Moscow St.-Petersburg Leningrad reg. |
30.12.2003 |
| 4 | 37644 | Zone telephony services provision | St.-Petersburg | 23.12.2005 |
| 5 | 37645 | Voice information transmission via data network services | St.-Petersburg | 23.12.2005 |
| 6 | 37646 | Local telephony services provision via joint access facilities | St.-Petersburg | 23.12.2005 |
| 7 | 40355 | Voice over Data transmission services | Moscow | 28.04.2006 |
| 8 | 43487 | Leased circuits services | Yaroslavl reg. | 30.08.2006 |
| 9 | 44728 | Data transmission services excluding Voice over Data | Moscow St.-Petersburg Leningrad reg. |
24.10.2006 |
| 10 | 44729 | Telematics services | Moscow St.-Petersburg Leningrad reg. |
24.10.2006 |


